Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 7 | 2 | 5 | 0 | 30 | 27 | 3 | 1 | 2 | 0 | 12 | 4 | 4 | 1 | 3 | 0 | 18 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U13 #2 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| U11 #1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 #1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U15 #2 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Collingwood Junior Blues 1 | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| South Grey Spartans | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Collingwood Junior Blues 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Shelburne Wolves | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 3 | 1 | 2 | 0 | 12 | 4 | 3 | 1 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eddie Bush | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Meaford | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|