Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 56 | 48 | 45 | 479 | 417 | 73 | 29 | 25 | 19 | 243 | 213 | 76 | 27 | 23 | 26 | 236 | 204 |
|---|
| Overall | 149 | 56 | 48 | 45 | 479 | 417 | 73 | 29 | 25 | 19 | 243 | 213 | 76 | 27 | 23 | 26 | 236 | 204 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 19 | 9 | 7 | 3 | 107 | 86 | 9 | 4 | 4 | 1 | 52 | 42 | 10 | 5 | 3 | 2 | 55 | 44 |
|---|
| U11 #2 | 19 | 14 | 4 | 1 | 98 | 28 | 10 | 7 | 3 | 0 | 42 | 17 | 9 | 7 | 1 | 1 | 56 | 11 |
|---|
| U13 #1 | 18 | 6 | 11 | 1 | 73 | 88 | 9 | 4 | 4 | 1 | 48 | 45 | 9 | 2 | 7 | 0 | 25 | 43 |
|---|
| U13 #2 | 18 | 7 | 9 | 2 | 39 | 59 | 9 | 4 | 4 | 1 | 18 | 26 | 9 | 3 | 5 | 1 | 21 | 33 |
|---|
| U15 #1 | 18 | 8 | 6 | 4 | 71 | 50 | 9 | 4 | 4 | 1 | 42 | 29 | 9 | 4 | 2 | 3 | 29 | 21 |
|---|
| U15 #2 | 18 | 8 | 10 | 0 | 60 | 95 | 9 | 4 | 5 | 0 | 25 | 49 | 9 | 4 | 5 | 0 | 35 | 46 |
|---|
| U9 #1 | 9 | 3 | 0 | 6 | 19 | 8 | 4 | 1 | 0 | 3 | 4 | 2 | 5 | 2 | 0 | 3 | 15 | 6 |
|---|
| U7 #2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 #2 | 8 | 1 | 1 | 6 | 12 | 3 | 4 | 1 | 1 | 2 | 12 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 #1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 13 | 6 | 5 | 2 | 55 | 37 | 6 | 3 | 2 | 1 | 24 | 12 | 7 | 3 | 3 | 1 | 31 | 25 |
|---|
| Osprey Hawks | 10 | 0 | 8 | 2 | 18 | 65 | 6 | 0 | 5 | 1 | 9 | 38 | 4 | 0 | 3 | 1 | 9 | 27 |
|---|
| Collingwood Junior Blues 1 | 9 | 2 | 6 | 1 | 23 | 50 | 4 | 1 | 3 | 0 | 9 | 22 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Collingwood Junior Blues 2 | 8 | 5 | 3 | 0 | 25 | 13 | 3 | 2 | 1 | 0 | 9 | 3 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Georgian Shores Lightning 1 | 7 | 4 | 3 | 0 | 22 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Shelburne Wolves | 7 | 7 | 0 | 0 | 59 | 0 | 4 | 4 | 0 | 0 | 31 | 0 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Georgian Shores Lightning 2 | 6 | 4 | 2 | 0 | 28 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Osprey Hawks 2 | 6 | 3 | 2 | 1 | 34 | 35 | 3 | 2 | 0 | 1 | 20 | 14 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| Clearview Canucks | 5 | 1 | 2 | 2 | 9 | 14 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Essa Eagles LL | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Georgian Shores Lightning | 5 | 4 | 1 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| South Grey Spartans LL | 5 | 1 | 0 | 4 | 11 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Clearview Canucks LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgian Bay Penetang Flames 2 | 4 | 2 | 2 | 0 | 18 | 16 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Osprey Hawks 1 | 4 | 1 | 2 | 1 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Shelburne Wolves LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Grey Spartans White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 73 | 29 | 25 | 19 | 243 | 213 | 73 | 29 | 25 | 19 | 243 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shelburne CDRC | 10 | 3 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 28 | 0 |
|---|
| Eddie Bush | 9 | 4 | 5 | 0 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 38 |
|---|
| Flesherton | 9 | 2 | 2 | 5 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 19 | 18 |
|---|
| Osprey | 9 | 2 | 5 | 2 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 31 | 54 |
|---|
| Meaford | 7 | 4 | 3 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 36 | 30 |
|---|
| Dundalk | 5 | 1 | 1 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 7 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Elmvale | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Angus Rec | 3 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 8 |
|---|
| Central | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Coldwater | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Oro | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Penetang | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|