Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 33 | 29 | 10 | 293 | 243 | 36 | 16 | 15 | 5 | 141 | 124 | 36 | 17 | 14 | 5 | 152 | 119 |
|---|
| Overall | 72 | 33 | 29 | 10 | 293 | 243 | 36 | 16 | 15 | 5 | 141 | 124 | 36 | 17 | 14 | 5 | 152 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 11 | 7 | 3 | 1 | 70 | 33 | 5 | 3 | 2 | 0 | 29 | 15 | 6 | 4 | 1 | 1 | 41 | 18 |
|---|
| U11 #2 | 11 | 10 | 1 | 0 | 77 | 14 | 6 | 5 | 1 | 0 | 32 | 9 | 5 | 5 | 0 | 0 | 45 | 5 |
|---|
| U13 #1 | 11 | 3 | 8 | 0 | 44 | 65 | 5 | 2 | 3 | 0 | 29 | 32 | 6 | 1 | 5 | 0 | 15 | 33 |
|---|
| U13 #2 | 11 | 4 | 6 | 1 | 26 | 42 | 6 | 2 | 3 | 1 | 11 | 17 | 5 | 2 | 3 | 0 | 15 | 25 |
|---|
| U15 #1 | 10 | 7 | 3 | 0 | 52 | 20 | 5 | 3 | 2 | 0 | 32 | 14 | 5 | 4 | 1 | 0 | 20 | 6 |
|---|
| U15 #2 | 10 | 2 | 8 | 0 | 24 | 69 | 5 | 1 | 4 | 0 | 8 | 37 | 5 | 1 | 4 | 0 | 16 | 32 |
|---|
| U9 #2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 #1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 #1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 9 | 4 | 4 | 1 | 43 | 26 | 5 | 2 | 2 | 1 | 19 | 11 | 4 | 2 | 2 | 0 | 24 | 15 |
|---|
| Georgian Shores Lightning 1 | 7 | 4 | 3 | 0 | 22 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Osprey Hawks | 7 | 0 | 7 | 0 | 15 | 60 | 4 | 0 | 4 | 0 | 6 | 33 | 3 | 0 | 3 | 0 | 9 | 27 |
|---|
| Shelburne Wolves | 7 | 7 | 0 | 0 | 59 | 0 | 4 | 4 | 0 | 0 | 31 | 0 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Georgian Shores Lightning 2 | 6 | 4 | 2 | 0 | 28 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Collingwood Junior Blues 1 | 5 | 1 | 4 | 0 | 14 | 34 | 2 | 0 | 2 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Collingwood Junior Blues 2 | 5 | 3 | 2 | 0 | 19 | 9 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Georgian Shores Lightning | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Osprey Hawks 2 | 4 | 3 | 1 | 0 | 23 | 16 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Clearview Canucks | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Osprey Hawks 1 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Shelburne Wolves LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Clearview Canucks 1 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Clearview Canucks 2 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Grey Spartans LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Clearview Canucks LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Penetang Flames | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 36 | 16 | 15 | 5 | 141 | 124 | 36 | 16 | 15 | 5 | 141 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford | 6 | 3 | 3 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 28 |
|---|
| Osprey | 6 | 1 | 4 | 1 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 23 | 40 |
|---|
| Eddie Bush | 5 | 3 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 18 |
|---|
| Shelburne CDRC | 5 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 28 | 0 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Dundalk | 3 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| Flesherton | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| Stayner | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Angus Rec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Central | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|