Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 22 | 19 | 4 | 196 | 150 | 23 | 11 | 9 | 3 | 91 | 75 | 22 | 11 | 10 | 1 | 105 | 75 |
|---|
| Overall | 45 | 22 | 19 | 4 | 196 | 150 | 23 | 11 | 9 | 3 | 91 | 75 | 22 | 11 | 10 | 1 | 105 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #2 | 9 | 3 | 5 | 1 | 22 | 32 | 5 | 1 | 3 | 1 | 10 | 17 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| U11 #1 | 8 | 4 | 3 | 1 | 38 | 28 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 2 | 1 | 1 | 25 | 16 |
|---|
| U11 #2 | 8 | 8 | 0 | 0 | 67 | 8 | 4 | 4 | 0 | 0 | 27 | 5 | 4 | 4 | 0 | 0 | 40 | 3 |
|---|
| U13 #1 | 8 | 3 | 5 | 0 | 28 | 35 | 3 | 2 | 1 | 0 | 17 | 12 | 5 | 1 | 4 | 0 | 11 | 23 |
|---|
| U15 #2 | 6 | 0 | 6 | 0 | 9 | 40 | 3 | 0 | 3 | 0 | 1 | 23 | 3 | 0 | 3 | 0 | 8 | 17 |
|---|
| U15 #1 | 4 | 4 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| U9 #1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 #2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 7 | 3 | 3 | 1 | 33 | 21 | 4 | 2 | 1 | 1 | 17 | 8 | 3 | 1 | 2 | 0 | 16 | 13 |
|---|
| Georgian Shores Lightning 1 | 5 | 3 | 2 | 0 | 16 | 16 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Georgian Shores Lightning 2 | 4 | 3 | 1 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 21 | 8 |
|---|
| Osprey Hawks 2 | 4 | 3 | 1 | 0 | 23 | 16 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Shelburne Wolves | 4 | 4 | 0 | 0 | 35 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
|---|
| Collingwood Junior Blues 1 | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Georgian Shores Lightning | 3 | 2 | 1 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Osprey Hawks | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Clearview Canucks 1 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Clearview Canucks 2 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Collingwood Junior Blues 2 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Osprey Hawks 1 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Shelburne Wolves LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grey Spartans LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 23 | 11 | 9 | 3 | 91 | 75 | 23 | 11 | 9 | 3 | 91 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford | 4 | 2 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 16 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Osprey | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
|---|
| Eddie Bush | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Flesherton | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
|---|
| Stayner | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Central | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|