Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 3 | 15 | 5 | 44 | 104 | 8 | 2 | 6 | 0 | 17 | 34 | 15 | 1 | 9 | 5 | 27 | 70 |
---|
Overall | 23 | 3 | 15 | 5 | 44 | 104 | 8 | 2 | 6 | 0 | 17 | 34 | 15 | 1 | 9 | 5 | 27 | 70 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13#1 | 6 | 1 | 3 | 2 | 15 | 20 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 2 | 2 | 8 | 15 |
---|
U11#2 | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
U13#2 | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
U11#1 | 3 | 0 | 3 | 0 | 7 | 36 | 2 | 0 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
U15 | 3 | 0 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
U9MD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9#1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Osprey Hawks 2 | 5 | 0 | 5 | 0 | 5 | 46 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
Georgian Shores Lightning 2 | 3 | 1 | 1 | 1 | 10 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
South Grey Spartans | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Georgian Shores Lightning 1 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Grand Valley Twisters | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Shelburne Wolves | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Coldwater Wildcats MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Collingwood Junior Blues LL 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Essa Eagles | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Georgian Shores Lightning | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Twisters Green | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Stars MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Dufferin CC | 8 | 2 | 6 | 0 | 17 | 34 | 8 | 2 | 6 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Osprey | 3 | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
Flesherton | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Grand Valley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Meaford | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Angus Rec | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Central | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Coldwater | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Shelburne CDRC | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Thornbury | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Wasaga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|