Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 59 | 48 | 54 | 513 | 428 | 79 | 31 | 25 | 23 | 263 | 220 | 82 | 28 | 23 | 31 | 250 | 208 |
|---|
| Playoff | 38 | 16 | 18 | 4 | 127 | 142 | 20 | 9 | 8 | 3 | 75 | 79 | 18 | 7 | 10 | 1 | 52 | 63 |
|---|
| Overall | 199 | 75 | 66 | 58 | 640 | 570 | 99 | 40 | 33 | 26 | 338 | 299 | 100 | 35 | 33 | 32 | 302 | 271 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 25 | 13 | 9 | 3 | 127 | 98 | 12 | 6 | 5 | 1 | 64 | 48 | 13 | 7 | 4 | 2 | 63 | 50 |
|---|
| U11 #2 | 25 | 16 | 7 | 2 | 110 | 44 | 13 | 8 | 4 | 1 | 46 | 21 | 12 | 8 | 3 | 1 | 64 | 23 |
|---|
| U13 #1 | 24 | 6 | 17 | 1 | 84 | 119 | 12 | 4 | 7 | 1 | 53 | 62 | 12 | 2 | 10 | 0 | 31 | 57 |
|---|
| U13 #2 | 24 | 9 | 12 | 3 | 49 | 73 | 12 | 5 | 5 | 2 | 25 | 36 | 12 | 4 | 7 | 1 | 24 | 37 |
|---|
| U15 #1 | 23 | 13 | 6 | 4 | 100 | 64 | 12 | 7 | 4 | 1 | 59 | 36 | 11 | 6 | 2 | 3 | 41 | 28 |
|---|
| U15 #2 | 22 | 9 | 13 | 0 | 78 | 124 | 11 | 4 | 7 | 0 | 34 | 67 | 11 | 5 | 6 | 0 | 44 | 57 |
|---|
| U9 #1 | 14 | 7 | 0 | 7 | 60 | 28 | 7 | 4 | 0 | 3 | 31 | 18 | 7 | 3 | 0 | 4 | 29 | 10 |
|---|
| U9 #2 | 12 | 2 | 2 | 8 | 32 | 20 | 6 | 2 | 1 | 3 | 26 | 11 | 6 | 0 | 1 | 5 | 6 | 9 |
|---|
| U7 #2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 #1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 17 | 8 | 7 | 2 | 68 | 46 | 8 | 5 | 2 | 1 | 34 | 14 | 9 | 3 | 5 | 1 | 34 | 32 |
|---|
| Collingwood Junior Blues 1 | 10 | 2 | 7 | 1 | 24 | 56 | 4 | 1 | 3 | 0 | 9 | 22 | 6 | 1 | 4 | 1 | 15 | 34 |
|---|
| Osprey Hawks | 10 | 0 | 8 | 2 | 18 | 65 | 6 | 0 | 5 | 1 | 9 | 38 | 4 | 0 | 3 | 1 | 9 | 27 |
|---|
| Collingwood Junior Blues 2 | 9 | 5 | 3 | 1 | 26 | 14 | 4 | 2 | 1 | 1 | 10 | 4 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Georgian Shores Lightning 1 | 9 | 4 | 5 | 0 | 24 | 33 | 4 | 2 | 2 | 0 | 8 | 13 | 5 | 2 | 3 | 0 | 16 | 20 |
|---|
| Essa Eagles LL | 8 | 2 | 1 | 5 | 16 | 14 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 1 | 0 | 3 | 10 | 8 |
|---|
| Georgian Shores Lightning | 8 | 6 | 2 | 0 | 39 | 23 | 4 | 3 | 1 | 0 | 21 | 13 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| Shelburne Wolves | 8 | 7 | 0 | 1 | 60 | 1 | 5 | 4 | 0 | 1 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Georgian Bay Penetang Flames 2 | 7 | 2 | 5 | 0 | 24 | 32 | 4 | 1 | 3 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Georgian Shores Lightning 2 | 7 | 4 | 3 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 26 | 21 |
|---|
| Osprey Hawks 2 | 6 | 3 | 2 | 1 | 34 | 35 | 3 | 2 | 0 | 1 | 20 | 14 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| Shelburne Wolves LL | 6 | 2 | 0 | 4 | 15 | 11 | 4 | 2 | 0 | 2 | 15 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Grey Spartans LL | 6 | 2 | 0 | 4 | 21 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| South Grey Spartans White | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Clearview Canucks | 5 | 1 | 2 | 2 | 9 | 14 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Coldwater Wildcats 1 | 5 | 3 | 1 | 1 | 22 | 17 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 96 | 38 | 33 | 25 | 317 | 282 | 96 | 38 | 33 | 25 | 317 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton | 14 | 3 | 4 | 7 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 7 | 32 | 25 |
|---|
| Meaford | 10 | 5 | 5 | 0 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 46 | 39 |
|---|
| Shelburne CDRC | 10 | 3 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 28 | 0 |
|---|
| Eddie Bush | 9 | 4 | 5 | 0 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 38 |
|---|
| Osprey | 9 | 2 | 5 | 2 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 31 | 54 |
|---|
| Central | 6 | 1 | 3 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 18 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 16 |
|---|
| Wasaga | 6 | 3 | 1 | 2 | 29 | 27 | 3 | 2 | 0 | 1 | 21 | 17 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Angus Rec | 5 | 2 | 0 | 3 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 20 | 12 |
|---|
| Dundalk | 5 | 1 | 1 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 7 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Thornbury | 5 | 3 | 2 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 14 |
|---|
| Coldwater | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| Penetang | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| North Simcoe SRC (Centennial) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Oro | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|