Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 48 | 36 | 35 | 400 | 318 | 52 | 22 | 19 | 11 | 190 | 159 | 67 | 26 | 17 | 24 | 210 | 159 |
|---|
| Overall | 119 | 48 | 36 | 35 | 400 | 318 | 52 | 22 | 19 | 11 | 190 | 159 | 67 | 26 | 17 | 24 | 210 | 159 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #1 | 16 | 6 | 10 | 0 | 67 | 81 | 8 | 4 | 4 | 0 | 45 | 42 | 8 | 2 | 6 | 0 | 22 | 39 |
|---|
| U11 #1 | 15 | 8 | 5 | 2 | 85 | 54 | 6 | 3 | 3 | 0 | 35 | 23 | 9 | 5 | 2 | 2 | 50 | 31 |
|---|
| U13 #2 | 15 | 6 | 7 | 2 | 33 | 46 | 7 | 3 | 3 | 1 | 12 | 17 | 8 | 3 | 4 | 1 | 21 | 29 |
|---|
| U15 #2 | 15 | 6 | 9 | 0 | 44 | 83 | 8 | 3 | 5 | 0 | 21 | 48 | 7 | 3 | 4 | 0 | 23 | 35 |
|---|
| U11 #2 | 14 | 12 | 1 | 1 | 88 | 19 | 6 | 5 | 1 | 0 | 32 | 9 | 8 | 7 | 0 | 1 | 56 | 10 |
|---|
| U15 #1 | 13 | 7 | 4 | 2 | 57 | 29 | 6 | 3 | 3 | 0 | 34 | 20 | 7 | 4 | 1 | 2 | 23 | 9 |
|---|
| U9 #1 | 8 | 2 | 0 | 6 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 6 |
|---|
| U9 #2 | 7 | 1 | 0 | 6 | 11 | 0 | 3 | 1 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 #1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 #2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 12 | 6 | 4 | 2 | 53 | 30 | 6 | 3 | 2 | 1 | 24 | 12 | 6 | 3 | 2 | 1 | 29 | 18 |
|---|
| Osprey Hawks | 8 | 0 | 7 | 1 | 15 | 60 | 4 | 0 | 4 | 0 | 6 | 33 | 4 | 0 | 3 | 1 | 9 | 27 |
|---|
| Georgian Shores Lightning 1 | 7 | 4 | 3 | 0 | 22 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Shelburne Wolves | 7 | 7 | 0 | 0 | 59 | 0 | 4 | 4 | 0 | 0 | 31 | 0 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Collingwood Junior Blues 1 | 6 | 1 | 4 | 1 | 16 | 36 | 2 | 0 | 2 | 0 | 5 | 17 | 4 | 1 | 2 | 1 | 11 | 19 |
|---|
| Collingwood Junior Blues 2 | 6 | 4 | 2 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Georgian Shores Lightning 2 | 6 | 4 | 2 | 0 | 28 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Georgian Shores Lightning | 5 | 4 | 1 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| South Grey Spartans LL | 5 | 1 | 0 | 4 | 11 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Clearview Canucks | 4 | 1 | 2 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Clearview Canucks LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Essa Eagles LL | 4 | 1 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Osprey Hawks 1 | 4 | 1 | 2 | 1 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Osprey Hawks 2 | 4 | 3 | 1 | 0 | 23 | 16 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Shelburne Wolves LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Clearview Canucks 1 | 3 | 2 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Elmvale Coyotes 1 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 52 | 22 | 19 | 11 | 190 | 159 | 52 | 22 | 19 | 11 | 190 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shelburne CDRC | 9 | 3 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 28 | 0 |
|---|
| Flesherton | 8 | 2 | 1 | 5 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 17 | 11 |
|---|
| Osprey | 8 | 2 | 4 | 2 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 26 | 41 |
|---|
| Eddie Bush | 7 | 4 | 3 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 28 |
|---|
| Meaford | 7 | 4 | 3 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 36 | 30 |
|---|
| Dundalk | 5 | 1 | 1 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 7 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Elmvale | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Angus Rec | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Central | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Oro | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Coldwater | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Penetang | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|