Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 59 | 48 | 53 | 506 | 426 | 79 | 31 | 25 | 23 | 256 | 218 | 81 | 28 | 23 | 30 | 250 | 208 |
|---|
| Playoff | 25 | 9 | 14 | 2 | 77 | 86 | 12 | 4 | 6 | 2 | 40 | 44 | 13 | 5 | 8 | 0 | 37 | 42 |
|---|
| Overall | 185 | 68 | 62 | 55 | 583 | 512 | 91 | 35 | 31 | 25 | 296 | 262 | 94 | 33 | 31 | 30 | 287 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 24 | 12 | 9 | 3 | 125 | 97 | 12 | 6 | 5 | 1 | 64 | 48 | 12 | 6 | 4 | 2 | 61 | 49 |
|---|
| U11 #2 | 23 | 16 | 5 | 2 | 108 | 35 | 12 | 8 | 3 | 1 | 45 | 18 | 11 | 8 | 2 | 1 | 63 | 17 |
|---|
| U13 #1 | 23 | 6 | 16 | 1 | 82 | 110 | 11 | 4 | 6 | 1 | 51 | 53 | 12 | 2 | 10 | 0 | 31 | 57 |
|---|
| U13 #2 | 23 | 8 | 12 | 3 | 44 | 69 | 11 | 4 | 5 | 2 | 20 | 32 | 12 | 4 | 7 | 1 | 24 | 37 |
|---|
| U15 #2 | 22 | 9 | 13 | 0 | 78 | 124 | 11 | 4 | 7 | 0 | 34 | 67 | 11 | 5 | 6 | 0 | 44 | 57 |
|---|
| U15 #1 | 20 | 10 | 6 | 4 | 88 | 57 | 10 | 5 | 4 | 1 | 53 | 34 | 10 | 5 | 2 | 3 | 35 | 23 |
|---|
| U7 #2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 #1 | 11 | 5 | 0 | 6 | 34 | 11 | 5 | 2 | 0 | 3 | 9 | 5 | 6 | 3 | 0 | 3 | 25 | 6 |
|---|
| U9 #2 | 10 | 2 | 1 | 7 | 24 | 9 | 5 | 2 | 1 | 2 | 20 | 5 | 5 | 0 | 0 | 5 | 4 | 4 |
|---|
| U7 #1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 16 | 7 | 7 | 2 | 64 | 45 | 7 | 4 | 2 | 1 | 30 | 13 | 9 | 3 | 5 | 1 | 34 | 32 |
|---|
| Osprey Hawks | 10 | 0 | 8 | 2 | 18 | 65 | 6 | 0 | 5 | 1 | 9 | 38 | 4 | 0 | 3 | 1 | 9 | 27 |
|---|
| Collingwood Junior Blues 1 | 9 | 2 | 6 | 1 | 23 | 50 | 4 | 1 | 3 | 0 | 9 | 22 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Collingwood Junior Blues 2 | 9 | 5 | 3 | 1 | 26 | 14 | 4 | 2 | 1 | 1 | 10 | 4 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Georgian Shores Lightning 1 | 9 | 4 | 5 | 0 | 24 | 33 | 4 | 2 | 2 | 0 | 8 | 13 | 5 | 2 | 3 | 0 | 16 | 20 |
|---|
| Essa Eagles LL | 8 | 2 | 1 | 5 | 16 | 14 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 1 | 0 | 3 | 10 | 8 |
|---|
| Georgian Shores Lightning | 8 | 6 | 2 | 0 | 39 | 23 | 4 | 3 | 1 | 0 | 21 | 13 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| Shelburne Wolves | 8 | 7 | 0 | 1 | 60 | 1 | 5 | 4 | 0 | 1 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Georgian Shores Lightning 2 | 7 | 4 | 3 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 26 | 21 |
|---|
| Osprey Hawks 2 | 6 | 3 | 2 | 1 | 34 | 35 | 3 | 2 | 0 | 1 | 20 | 14 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| South Grey Spartans LL | 6 | 2 | 0 | 4 | 21 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| South Grey Spartans White | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Clearview Canucks | 5 | 1 | 2 | 2 | 9 | 14 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Georgian Bay Penetang Flames 2 | 5 | 2 | 3 | 0 | 21 | 20 | 2 | 1 | 1 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 91 | 35 | 31 | 25 | 296 | 262 | 91 | 35 | 31 | 25 | 296 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton | 14 | 3 | 4 | 7 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 7 | 32 | 25 |
|---|
| Meaford | 10 | 5 | 5 | 0 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 46 | 39 |
|---|
| Shelburne CDRC | 10 | 3 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 28 | 0 |
|---|
| Eddie Bush | 9 | 4 | 5 | 0 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 38 |
|---|
| Osprey | 9 | 2 | 5 | 2 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 31 | 54 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 16 |
|---|
| Angus Rec | 5 | 2 | 0 | 3 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 20 | 12 |
|---|
| Dundalk | 5 | 1 | 1 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 7 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Thornbury | 5 | 3 | 2 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 14 |
|---|
| Central | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Penetang | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Coldwater | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| North Simcoe SRC (Centennial) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Oro | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|