Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 39 | 31 | 20 | 322 | 264 | 42 | 18 | 16 | 8 | 151 | 133 | 48 | 21 | 15 | 12 | 171 | 131 |
|---|
| Overall | 90 | 39 | 31 | 20 | 322 | 264 | 42 | 18 | 16 | 8 | 151 | 133 | 48 | 21 | 15 | 12 | 171 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #1 | 14 | 5 | 9 | 0 | 56 | 72 | 6 | 3 | 3 | 0 | 34 | 33 | 8 | 2 | 6 | 0 | 22 | 39 |
|---|
| U11 #1 | 12 | 8 | 3 | 1 | 74 | 35 | 5 | 3 | 2 | 0 | 29 | 15 | 7 | 5 | 1 | 1 | 45 | 20 |
|---|
| U11 #2 | 12 | 11 | 1 | 0 | 80 | 15 | 6 | 5 | 1 | 0 | 32 | 9 | 6 | 6 | 0 | 0 | 48 | 6 |
|---|
| U13 #2 | 12 | 5 | 6 | 1 | 27 | 42 | 7 | 3 | 3 | 1 | 12 | 17 | 5 | 2 | 3 | 0 | 15 | 25 |
|---|
| U15 #2 | 12 | 3 | 9 | 0 | 31 | 78 | 6 | 1 | 5 | 0 | 12 | 45 | 6 | 2 | 4 | 0 | 19 | 33 |
|---|
| U15 #1 | 11 | 7 | 3 | 1 | 54 | 22 | 5 | 3 | 2 | 0 | 32 | 14 | 6 | 4 | 1 | 1 | 22 | 8 |
|---|
| U9 #1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 #2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 #1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 11 | 6 | 4 | 1 | 52 | 29 | 6 | 3 | 2 | 1 | 24 | 12 | 5 | 3 | 2 | 0 | 28 | 17 |
|---|
| Osprey Hawks | 8 | 0 | 7 | 1 | 15 | 60 | 4 | 0 | 4 | 0 | 6 | 33 | 4 | 0 | 3 | 1 | 9 | 27 |
|---|
| Georgian Shores Lightning 1 | 7 | 4 | 3 | 0 | 22 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Shelburne Wolves | 7 | 7 | 0 | 0 | 59 | 0 | 4 | 4 | 0 | 0 | 31 | 0 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| Georgian Shores Lightning 2 | 6 | 4 | 2 | 0 | 28 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Collingwood Junior Blues 1 | 5 | 1 | 4 | 0 | 14 | 34 | 2 | 0 | 2 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Collingwood Junior Blues 2 | 5 | 3 | 2 | 0 | 19 | 9 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Clearview Canucks | 4 | 1 | 2 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Georgian Shores Lightning | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Osprey Hawks 1 | 4 | 1 | 2 | 1 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Osprey Hawks 2 | 4 | 3 | 1 | 0 | 23 | 16 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Clearview Canucks LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Essa Eagles LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Shelburne Wolves LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Grey Spartans LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Clearview Canucks 1 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Clearview Canucks 2 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Elmvale Coyotes 2 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dufferin CC | 42 | 18 | 16 | 8 | 151 | 133 | 42 | 18 | 16 | 8 | 151 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Osprey | 8 | 2 | 4 | 2 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 26 | 41 |
|---|
| Shelburne CDRC | 7 | 3 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 28 | 0 |
|---|
| Meaford | 6 | 3 | 3 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 28 |
|---|
| Eddie Bush | 5 | 3 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 18 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Dundalk | 4 | 1 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 6 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Elmvale | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Flesherton | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Angus Rec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Central | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|