Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 167 | 47 | 48 | 72 | 383 | 394 | 89 | 23 | 24 | 42 | 182 | 185 | 78 | 24 | 24 | 30 | 201 | 209 |
---|
Playoff | 51 | 27 | 21 | 3 | 201 | 155 | 26 | 15 | 8 | 3 | 99 | 72 | 25 | 12 | 13 | 0 | 102 | 83 |
---|
Overall | 219 | 74 | 70 | 75 | 584 | 549 | 115 | 38 | 32 | 45 | 281 | 257 | 104 | 36 | 38 | 30 | 303 | 292 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 32 | 11 | 17 | 4 | 73 | 117 | 16 | 6 | 7 | 3 | 32 | 56 | 16 | 5 | 10 | 1 | 41 | 61 |
---|
U11#2 | 28 | 14 | 14 | 0 | 106 | 93 | 14 | 7 | 7 | 0 | 49 | 50 | 14 | 7 | 7 | 0 | 57 | 43 |
---|
U11#1 | 27 | 11 | 12 | 4 | 95 | 121 | 13 | 5 | 5 | 3 | 44 | 48 | 14 | 6 | 7 | 1 | 51 | 73 |
---|
U13#2 | 26 | 15 | 11 | 0 | 109 | 85 | 13 | 7 | 6 | 0 | 45 | 42 | 13 | 8 | 5 | 0 | 64 | 43 |
---|
U13#1 | 24 | 7 | 13 | 4 | 72 | 93 | 12 | 4 | 6 | 2 | 44 | 44 | 12 | 3 | 7 | 2 | 28 | 49 |
---|
U9MD | 20 | 7 | 2 | 11 | 47 | 21 | 11 | 4 | 1 | 6 | 26 | 8 | 9 | 3 | 1 | 5 | 21 | 13 |
---|
U9#1 | 19 | 9 | 0 | 10 | 82 | 19 | 11 | 5 | 0 | 6 | 41 | 9 | 8 | 4 | 0 | 4 | 41 | 10 |
---|
U7#1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8#2 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7#2 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8#1 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 14 | 6 | 3 | 5 | 35 | 26 | 10 | 3 | 2 | 5 | 21 | 17 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
Georgian Shores Lightning 2 | 11 | 3 | 3 | 5 | 27 | 30 | 6 | 1 | 2 | 3 | 8 | 12 | 5 | 2 | 1 | 2 | 19 | 18 |
---|
Georgian Shores Lightning 1 | 10 | 4 | 3 | 3 | 32 | 25 | 6 | 1 | 2 | 3 | 11 | 11 | 4 | 3 | 1 | 0 | 21 | 14 |
---|
Grand Valley Twisters Green | 10 | 3 | 5 | 2 | 29 | 30 | 5 | 2 | 2 | 1 | 14 | 13 | 5 | 1 | 3 | 1 | 15 | 17 |
---|
South Grey Spartans | 10 | 1 | 9 | 0 | 16 | 36 | 4 | 1 | 3 | 0 | 5 | 12 | 6 | 0 | 6 | 0 | 11 | 24 |
---|
Coldwater Wildcats 2 | 9 | 5 | 3 | 1 | 31 | 30 | 4 | 3 | 0 | 1 | 19 | 9 | 5 | 2 | 3 | 0 | 12 | 21 |
---|
Grand Valley Twisters Black | 9 | 4 | 0 | 5 | 12 | 5 | 4 | 2 | 0 | 2 | 5 | 2 | 5 | 2 | 0 | 3 | 7 | 3 |
---|
Clearview Canucks 1 | 8 | 3 | 4 | 1 | 22 | 26 | 5 | 3 | 1 | 1 | 16 | 13 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
Osprey Hawks 2 | 7 | 0 | 7 | 0 | 12 | 65 | 4 | 0 | 4 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
South Grey Spartans Grey | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Collingwood Junior Blues 2 | 6 | 4 | 2 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Essa Eagles | 6 | 4 | 2 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Grand Valley Twisters | 6 | 1 | 4 | 1 | 18 | 21 | 2 | 1 | 1 | 0 | 8 | 5 | 4 | 0 | 3 | 1 | 10 | 16 |
---|
Coldwater Wildcats 1 | 5 | 5 | 0 | 0 | 29 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 7 |
---|
Coldwater Wildcats 3 | 5 | 4 | 1 | 0 | 33 | 9 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 24 | 6 |
---|
Collingwood Junior Blues | 5 | 1 | 2 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Elmvale Coyotes 2 | 5 | 3 | 0 | 2 | 16 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 9 | 0 |
---|
Osprey Hawks | 5 | 0 | 1 | 4 | 0 | 14 | 3 | 0 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Osprey Hawks 1 | 5 | 0 | 5 | 0 | 16 | 39 | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 8 | 20 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Dufferin CC | 111 | 34 | 32 | 45 | 258 | 250 | 111 | 34 | 32 | 45 | 258 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley | 16 | 4 | 6 | 6 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 39 | 36 |
---|
Flesherton | 13 | 0 | 7 | 6 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 6 | 14 | 30 |
---|
Coldwater | 12 | 9 | 2 | 1 | 71 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 71 | 31 |
---|
Shelburne CDRC | 9 | 3 | 1 | 5 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 14 | 9 |
---|
Central | 7 | 1 | 3 | 3 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 16 |
---|
Osprey | 7 | 0 | 5 | 2 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 51 |
---|
Wasaga | 7 | 6 | 0 | 1 | 42 | 13 | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 2 | 0 | 1 | 19 | 6 |
---|
Meaford | 6 | 4 | 0 | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 32 | 20 |
---|
Oro | 5 | 2 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 17 |
---|
Thornbury | 5 | 2 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 17 |
---|
Angus Rec | 4 | 3 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 11 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 15 |
---|
Stayner | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Elmvale | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 1 |
---|
Creemore | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Dundalk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
North Simcoe SRC (MMHA) | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Penetang | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|