Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 38 | 45 | 55 | 306 | 359 | 77 | 19 | 23 | 35 | 154 | 173 | 61 | 19 | 22 | 20 | 152 | 186 |
---|
Overall | 138 | 38 | 45 | 55 | 306 | 359 | 77 | 19 | 23 | 35 | 154 | 173 | 61 | 19 | 22 | 20 | 152 | 186 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11#1 | 19 | 5 | 11 | 3 | 60 | 99 | 9 | 2 | 5 | 2 | 27 | 38 | 10 | 3 | 6 | 1 | 33 | 61 |
---|
U15 | 19 | 6 | 10 | 3 | 42 | 80 | 10 | 3 | 5 | 2 | 18 | 45 | 9 | 3 | 5 | 1 | 24 | 35 |
---|
U11#2 | 17 | 8 | 9 | 0 | 57 | 61 | 9 | 4 | 5 | 0 | 28 | 36 | 8 | 4 | 4 | 0 | 29 | 25 |
---|
U13#1 | 16 | 6 | 7 | 3 | 52 | 62 | 7 | 3 | 3 | 1 | 29 | 24 | 9 | 3 | 4 | 2 | 23 | 38 |
---|
U13#2 | 15 | 8 | 7 | 0 | 59 | 46 | 8 | 4 | 4 | 0 | 25 | 25 | 7 | 4 | 3 | 0 | 34 | 21 |
---|
U9MD | 14 | 2 | 1 | 11 | 17 | 6 | 8 | 1 | 1 | 6 | 13 | 3 | 6 | 1 | 0 | 5 | 4 | 3 |
---|
U9#1 | 13 | 3 | 0 | 10 | 19 | 5 | 8 | 2 | 0 | 6 | 14 | 2 | 5 | 1 | 0 | 4 | 5 | 3 |
---|
U7#1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7#2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8#2 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8#1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning 2 | 11 | 3 | 3 | 5 | 27 | 30 | 6 | 1 | 2 | 3 | 8 | 12 | 5 | 2 | 1 | 2 | 19 | 18 |
---|
Shelburne Wolves | 11 | 4 | 3 | 4 | 27 | 24 | 8 | 2 | 2 | 4 | 18 | 15 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Georgian Shores Lightning 1 | 9 | 4 | 2 | 3 | 28 | 20 | 5 | 1 | 1 | 3 | 7 | 6 | 4 | 3 | 1 | 0 | 21 | 14 |
---|
Grand Valley Twisters Black | 7 | 4 | 0 | 3 | 12 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Osprey Hawks 2 | 7 | 0 | 7 | 0 | 12 | 65 | 4 | 0 | 4 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
South Grey Spartans | 7 | 1 | 6 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 0 | 4 | 0 | 6 | 15 |
---|
Grand Valley Twisters | 5 | 1 | 3 | 1 | 17 | 19 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 0 | 2 | 1 | 9 | 14 |
---|
Osprey Hawks 1 | 5 | 0 | 5 | 0 | 16 | 39 | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 8 | 20 |
---|
Clearview Canucks 1 | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Clearview Canucks MD | 4 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand Valley Twisters Green | 4 | 1 | 2 | 1 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Grey Spartans Grey | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Coldwater Wildcats 2 | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Coldwater Wildcats MD | 3 | 1 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Collingwood Junior Blues | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Grand Valley Twisters LL | 3 | 1 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Shelburne Wolves 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Dufferin CC | 77 | 19 | 23 | 35 | 154 | 173 | 77 | 19 | 23 | 35 | 154 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley | 9 | 2 | 2 | 5 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 16 | 17 |
---|
Shelburne CDRC | 7 | 2 | 1 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 9 | 9 |
---|
Flesherton | 6 | 0 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 6 | 15 |
---|
Meaford | 6 | 4 | 0 | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 32 | 20 |
---|
Osprey | 5 | 0 | 5 | 0 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 51 |
---|
Central | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Coldwater | 4 | 3 | 0 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 6 |
---|
Thornbury | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Angus Rec | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Stayner | 3 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 13 |
---|
Eddie Bush | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Elmvale | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Oro | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Dundalk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Penetang | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Wasaga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|